MACHINE LIST
| MACHINE LIST | 
| Section | No | Machine | Qty. | Model / supplier | Spec. | Accuracy | 
| Design | 1 | Program GstarCAD | 7 | Cad Design / Applicad Ltd. | ||
| 2 | Program Top solid Mold Design | 3 | 3D Cad Design / 4D Corporation Ltd. | |||
| 3 | Program Top solid Progressive Die Design | 1 | 3D Cad Design / 4D Corporation Ltd. | |||
| 4 | Program Top solid Cam Cam - Tool | 2 | 3D Cad Design / 4D Corporation Ltd. | |||
| 5 | Program Cam - Tool | 1 | Cam Program / Graphic Product. | |||
| Milling | 6 | Bandsaw BS01 | 1 | MH-1016JP / Cosen | Workpiece Size : 250 x 400 x 250 mm. | Accuracy ± 0.05 | 
| 7 | Bandsaw BS02 | 1 | RF-300A / Cong FU | Workpiece Size : 300 x 500 x 300 mm. | Accuracy ± 0.05 | |
| 8 | Milling Manual ML01, 05 | 2 | Makino / Japan | Table Size : 1,000 x 300 mm. | Accuracy ± 0.02 | |
| 9 | Milling Manual ML02 | 1 | Kanto / Japan | Table Size : 1,000 x 350 mm. | Accuracy ± 0.02 | |
| 10 | Milling Manual ML03, 04, 06 | 3 | Argo / Tawan | Table Size : 1,000 x 350 mm. | Accuracy ± 0.02 | |
| CNC | 11 | Machining Center CNC01 | 1 | Dahli - McV720 / N-Tech | Stroke X, Y : 650 x 850 mm. 12,000 RPM. | Accuracy ± 0.01 | 
| 12 | Machining Center CNC02, 05 | 2 | Eumach / Tech-NC | Stroke X, Y : 1,200 x 650 mm. 10,000 RPM. | Accuracy ± 0.01 | |
| 13 | Machining Center CNC03, 06 | 2 | Eumach / Tech-NC | Stroke X, Y : 762 x 410 mm. 12,000 RPM. | Accuracy ± 0.01 | |
| 14 | Machining Center CNC04 | 1 | Hass VF1 / Machine Tech | Stroke X, Y : 500 x 350 mm. 30,000 RPM | Accuracy ± 0.01 | |
| 15 | Machining Center CNC07 | 1 | Hass VF1 / Machine Tech | Stroke X, Y : 500 x 350 mm. 30,000 RPM. | Accuracy ± 0.01 | |
| 16 | Lathe LT01 | 1 | Kinwa / Force link | Chuck 10" Length 500 mm. Ø max 580 mm. | Accuracy ± 0.02 | |
| 17 | CNC- Lathe | 1 | Hass ST-20 / Machinfe Tech | Chuck 8" Length 500 mm. Ø max 380 mm. | Accuracy ± 0.01 | |
| 18 | Heat treatment | 2 | Chaowachot | Workpiece Size : 200 x 300 x 300 mm. | ||
| PG | 19 | Profile Grinding PG01 | 1 | PGX-2500SP / Waida | Punch Stroke 100 mm. Accuracy ± 0.001 | Accuracy ± 0.001 | 
| 20 | Profile Grinding PG02 | 1 | SPG-W / Waida | Punch Stroke 100 mm. Accuracy ± 0.001 | Accuracy ± 0.001 | |
| 21 | Auromatic Chart Marking \ System PT01 | 1 | SPG-W / Waida | Plot Size : 500 x 500 mm. | ||
| FG | 22 | From Grinding FG01 | 1 | SPG-W / Waida | Plate Size : 350 x 150 mm. | Accuracy ± 0.002 | 
| 23 | From Grinding FG02 | 1 | 818A / Perfect | Plate Size : 450 x 180 mm. | Accuracy ± 0.002 | |
| 24 | From Grinding FG03-FG06 | 4 | 450B / Okamoto | Plate Size : 450 x 180 mm. | Accuracy ± 0.002 | |
| 25 | From Grinding FG07 | 1 | GS-BM3L / Koroda | Plate Size : 450 x 180 mm. | Accuracy ± 0.002 | |
| 26 | Surface Grinding SG01 | 1 | AC-84ST / Okamoto | Plate Size : 800 x 400 mm. | Accuracy ± 0.005 | |
| 27 | Surface Grinding SG02 | 1 | DX-1050 / Okamoto | Plate Size : 1,200 x 600 mm. | Accuracy ± 0.005 | |
| 28 | Cylindrical Grinder CG01 | 1 | GE4P-50ll / Toyoda | OD : 250 x 500 mm. ID : 3-150 mm. | Accuracy ± 0.002 | |
| WC | 29 | Wire Cut WC01 | 1 | FA10-Advance / Mitsubishi | Stroke X, Y , Z : 300 x 250 X 150 mm. | Accuracy ± 0.005 | 
| 30 | Wire Cut WC02 | 1 | FA10PS-A / Mitsubishi | Stroke X, Y , Z : 300 x 250 X 150 mm. | Accuracy ± 0.003 | |
| 31 | Wire Cut WC03 | 1 | FA20 Advance / Mitsubishi | Stroke X, Y , Z : 500 x 350 X 250 mm. | Accuracy ± 0.005 | |
| 32 | Wire Cut WC04 | 1 | FA20S Advance / Mitsubishi | Stroke X, Y , Z : 500 x 350 X 250 mm. | Accuracy ± 0.005 | |
| 33 | Wire Cut WC05 | 1 | MV1200S / Mitsubishi | Stroke X, Y , Z : 500 x 350 X 250 mm. | Accuracy ± 0.005 | |
| 34 | Wire Cut WC06 | 1 | AP250L + LN2W (with AWT) OIL TYPE / Sodick | Stroke X, Y , Z : 400 x 200 X 200 mm. | Accuracy ± 0.005 | |
| 35 | Super Drill SD01 | 1 | SD20P / Castek | Stroke X, Y , Z : 250 x 150 X 180 mm. Dia 0.1-3.0 | Accuracy ± 0.05 | |
| 36 | Super Drill SD02 | 1 | OCT-3020 NB / Oceans | Stroke X, Y , Z : 300 x 200 x 350 mm. Dia 0.15-3.0 | Accuracy ± 0.05 | |
| EDM | 37 | EDM Machine EDM01 | 1 | EA8 + SP Circuit / Mitsubishi | Stroke X, Y , Z :400 x 200 x 200 mm | Accuracy ± 0.005 | 
| 38 | EDM Machine EDM02, 03 | 2 | EA8A / Mitsubishi | Stroke X, Y , Z :400 x 200 x 200 mm | Accuracy ± 0.005 | |
| 39 | EDM Machine EDM04, 06 | 3 | EA8M / Mitsubishi | Stroke X, Y , Z :400 x 200 x 200 mm | Accuracy ± 0.005 | |
| 40 | EDM Machine EDM07 | 1 | EA8S + FF80S / Mitsubishi | Stroke X, Y , Z :400 x 300 x 300 mm. | Accuracy ± 0.005 | |
| 41 | EDM Machine EDM08 | 1 | EA12VM Advance + FP80V-a / Mitsubishi | Stroke X, Y , Z :400 x 300 x 300 mm. | Accuracy ± 0.005 | |
| QC | 42 | Smart Scope SC01 | 1 | ZIP 250 / Infact | Stroke X, Y , Z : 250 x 150 X 200 mm. | Accuracy ± 0.002 | 
| 43 | CMM LK 10.10.8 | 1 | Renishaw Probe Head PH10M With TP200 /Nikon | Size : 1,000 x 1,000 x 800 | Accuracy ± 0.003 | |
| 44 | Profile Projector PP01 | 1 | ISP-Z3015B / Insize | Stroke X, Y , Z : 150 x 100 X 150 mm. | Accuracy ± 0.01 | |
| 45 | Rock Well Hardness Tester | 1 | ISLI-NR150 / Insize | Range : 10-65 HRC | Accuracy ± 1 HRC | |
| 46 | Nikon Measuring Microscope | 1 | MM60 / Hoolywood | Stage : X, Y, Z 300 x 200 x 200 mm. | Accuracy ± 1.5 + L/100 | |
| 47 | Manual Video Measuring System | 2 | KIM-3020CU / Thai Metrology | Stage : X, Y, Z 300 x 200 x 200 mm. | Accuracy ± 0.005 | |
| ASSY | 48 | Injection Molding Machines IMM01 | 1 | EC100S i3 A / Toshiba | 100 TONS / Mold Size : 500 x 500 x 400 mm. | |
| 49 | Injection Molding Machines IMM02 | 1 | EC100S i2 A / Toshiba | 100 TONS / Mold Size : 500 x 500 x 400 mm. | ||
| 50 | Laser Mark LM01 | 1 | XW-Cube10 / Taiwan | 100 x 100 x 150 | Accuracy ± 0.05 | |
| 51 | Laser Welding LW01 | 1 | W150ET / Han 's | Stroke : X = 300, Y = 200, Z = 250 | Accuracy ± 0.05 | 










 
	                         
	                         
	                        